story
i don't see the m5 air on geekbench yet, but here are some related numbers for context (sorted by multi ascending):
| device | cpu | single core score | multi core score |
|:----------------------------|:------------------------------------------------|------------------:|-----------------:|
| iPhone 16 Pro Max | Apple A18 Pro | 3428 | 8531 |
| iPhone 16 Pro | Apple A18 Pro | 3445 | 8624 |
| MacBook Air (15-inch, 2025) | Apple M4 @ 4.4 GHz (10 CPU cores, 10 GPU cores) | 3708 | 14698 |
| MacBook Air (13-inch, 2025) | Apple M4 @ 4.4 GHz (10 CPU cores, 8 GPU cores) | 3696 | 14729 |
| MacBook Air (13-inch, 2025) | Apple M4 @ 4.4 GHz (10 CPU cores, 10 GPU cores) | 3696 | 14729 |
| MacBook Pro (14-inch, 2025) | Apple M5 @ 4.6 GHz (10 CPU cores, 10 GPU cores) | 4228 | 17464 |
https://browser.geekbench.com/ios-benchmarks