Incorrect. It's a bit problematic to compare EU as a whole, because countries join and leave, but if you compare bigger EU countries to Canada, Canada is not significantly better.
Also Canada has a higher real population growth which skews the data (per capita would be better), and on the per capita basis Canada looks pretty bleak.
https://www.google.com/publicdata/explore?ds=d5bncppjof8f9_&...
(nominal)
Canada: 2000: 742B 2018: 1710B (230% growth)
Germany: 2000: 1940B 2018: 3940B (203% growth)
France: 2000: 1360B 2018: 2018: 2770B (203% growth)
Poland: 2000: 198B 2018: 585B (295% growth)
(PPP)
Canada: 2000: 916B 2019: 1970B (215%)
Germany: 2000: 2390B 2019: 4693B (196%)
France: 2000: 1683B 2019: 3241B (192%)
Poland: 2000: 451B 2019: 1316B (291%)
Per capita (PPP):
Canada: 2000: 29900 2019: 51600 (172%)
Germany: 2000: 29400 2019: 56400 (191%)
France: 2000: 28600 2019: 49800 (174%)
Poland: 2000: 11700 2019: 34700 (296%)
Edit: my mistake, you said "last decade", but the 2010-2019 comparison is even more damning to Canada, 7% growth over 10 years vs 14% for Germany and 25% for Poland. (GDP - nominal).