2018
Plant name Country Tons of CO2 Fuel Age MW
1 Belchatow Poland 37,600,000 Coal 27 5298
2 Vindhyachal India 33,877,953 Coal 14 4760
3 Dangjin S. Korea 33,500,000 Coal 10 6115
4 Taean S. Korea 31,400,000 Coal 12 6100
5 Taichung Taiwan 29,900,000 Coal 22 5834
6 Tuoketuo China 29,460,000 Coal 10 6720
7 Niederaussem Germany 27,200,000 Coal 38 3826
8 Sasan Umpp India 27,198,628 Coal 3 3960
9 Yonghungdo S. Korea 27,000,000 Coal 9 5080
10 Hekinan Japan 26,640,000 Coal 21 4100
Surprised to see that none in the top 10 are in the Americas. Europe has a fair contribution, or specifically Poland and Germany.