Compare:
$ sudo du -sb /etc/* | sort | uniq | sort -rn | head -10
2897355 /etc/brltty
436966 /etc/java-11-openjdk
402728 /etc/ssl
251196 /etc/apparmor.d
244732 /etc/ImageMagick-6
219185 /etc/X11
170093 /etc/fonts
144084 /etc/java-8-openjdk
131407 /etc/init.d
117524 /etc/systemd
With: $ sudo du -sb /etc/* | distribution
Key|Ct (Pct) Histogram
9795 /etc/ssh|1 (0.40%) -----------------------------------------
97442 /etc/speech-dispatcher|1 (0.40%) -----------------------------------------
9592 /etc/sysctl.d|1 (0.40%) -----------------------------------------
9461 /etc/update-manager|1 (0.40%) -----------------------------------------
9438 /etc/locale.gen|1 (0.40%) -----------------------------------------
9376 /etc/libreoffice|1 (0.40%) -----------------------------------------
92 /etc/host.conf|1 (0.40%) -----------------------------------------
91 /etc/networks|1 (0.40%) -----------------------------------------
9077 /etc/libblockdev|1 (0.40%) -----------------------------------------
9074 /etc/pm|1 (0.40%) -----------------------------------------
9013 /etc/bluetooth|1 (0.40%) -----------------------------------------
890 /etc/gshadow-|1 (0.40%) -----------------------------------------
890 /etc/gshadow|1 (0.40%) -----------------------------------------
8894 /etc/skel|1 (0.40%) -----------------------------------------
887 /etc/rpc|1 (0.40%) -----------------------------------------
The indentation is all janky. And it's not sorted how I'd like.https://jsvine.github.io/intro-to-visidata/basics/summarizin...